| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| Display Function: | Video Display, Text Display, Market Display, Image & Text Display |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Parameter | P1.25 | P1.53 | P1.86 | P2 | P2.5 | |
londoor led module | Led | SMD 3in1 | ||||
Pxoel Pitch(mm) | 1.25 | 1.53 | 1.86 | 2 | 2.5 | |
Module Size | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |
Module Weight | 0.28kg | |||||
Module Quantity | 2*12 | |||||
Ourdoor led module | Pxoel Pitch(mm) | / | / | P2 | P2.5 | P3.076 |
Module Size | / | / | 320*160 | 320*160 | 320*160 | |
Module Weight | 0.28Kg | |||||
Module Quantity | 2*12 | |||||
LED Poster Cabinet | Pixed Density | 640,000/m² | 427.716/m² | 289,444/m² | 250,000/m² | 160,000/m² |
Cabinet Resolution | 512*1536 | 418*1255 | 344*1032 | 320*960 | 256*768 | |
Catianat Size | 640*1920mm | |||||
Cabinet Weelght | 28 | |||||
Cabiret Mlaierial | Aluminum | |||||
Ingress Protection | IP30 | |||||
Color Temperature | 3,200-12,000(Adjustale) | |||||
Brightress (nits) | 600-800 | |||||
View Angle | H.140°/V.140° | |||||
Contrast Ratio | 4.000:1 | |||||
Power Consumptlon | 400 W/PCS | |||||
AvgPower Consurption | 120 W/PCS | |||||








